No. | Negara | Mata Uang |
1 | Abbesinia | Dollar |
2 | Afganistan | Afgani |
3 | Afrika Selatan | Rand |
4 | Albania | Lek |
5 | Aljazair | Dinar |
6 | Amerika Serikat | Dollar |
7 | Argentina | Peso |
8 | Australia | Dollar |
9 | Austria | Shilling |
10 | Afrika Tengah | Franc |
11 | Angola | Kwanza |
12 | Brunei | Dollar |
13 | Bulgaria | Lev |
14 | Bangladesh | Taha |
15 | Belanda | Gulden |
16 | Belgia | Franc |
17 | Bolivia | Biliviarnus |
18 | Brasilia | Cruzeiro |
19 | Burma | Kyat |
20 | Chad | Franc |
21 | Ceylon | Rupee |
22 | Chili | Peso |
23 | Cina | Yuan |
24 | Cekoslawakia | Koruna |
25 | Dominika | Peso |
26 | Denmark | Krone |
27 | Emirat Arab | Dirham |
28 | Ethiopia | Birr |
29 | Equador | Surrve |
30 | El Salvador | Kolon |
31 | Filipina | Peso |
32 | Finlandia | Markka |
33 | Ghana | Cedi |
34 | Guatemala | Querizal |
35 | Hongaria | Forint |
36 | Haiti | Courde |
37 | Hongkong | Dollar |
38 | Honduras | Lempira |
39 | India | Rupee |
40 | Indonesia | Rupiah |
41 | Inggris | Pound Sterling |
42 | Irak | Dinar |
43 | Iran | Real |
44 | Irlandia | Pound |
45 | Israel | Pound |
46 | Italia | Lire |
47 | Islandia | Krona |
48 | Jamaika | Dollar |
49 | Jepang | Yen |
50 | Jerman | Deutsche Mark |
51 | Korea | Won |
52 | Kamboja | Riel |
53 | Kamerun | Franc |
54 | Kenya | Shilling |
55 | Kolombia | Peso |
56 | Kongo | Franc |
57 | Korea Utara | Won |
58 | Kuba | Peso |
59 | Kuwait | Dinar |
60 | Laos | New Kip |
61 | Liberia | Dollar |
62 | Libia | Dinar |
63 | Libanon | Pound |
64 | Luxemburg | Franc |
65 | Malvinas | Pound |
66 | Mexico | Peso |
67 | Monako | Franc |
68 | Mongolia | Tugrik |
69 | Mozambik | Escudo |
70 | Muangthai | Bath |
71 | Malaysia | Ringgit |
72 | Maroko | Dirham |
73 | Mesir | Pound |
74 | Namibia | Rand |
75 | Nepal | Rupee |
76 | Nigeria | Naira |
77 | New Zeiland | Dollar |
78 | Norwegia | Kroon |
79 | Nicaragua | Kordoba |
80 | Oman | Real |
81 | Papua New Gini | Kina |
82 | Paraguay | Guarini |
83 | Pakistan | Rupee |
84 | Panama | Balboa |
85 | Perancis | Franc |
86 | Peru | Sole |
87 | Polandia | Zloty |
88 | Portugal | Escudo |
89 | Qatar | Real |
90 | Rumania | Leu |
91 | Senegal | Franc |
92 | Siprous | Pound |
93 | Srilangka | Rupee |
94 | Sudan | Pound |
95 | Suriah | Pound |
96 | Saudi Arabia | Real |
97 | Singapura | Dollar |
98 | Soviet | Rubbel |
99 | Spanyol | Peseta |
100 | Surinama | Guilder |
101 | Swedia | Kroon |
102 | Swiss | Franc |
103 | Syria | Pound |
104 | Turki | Lira |
105 | Taiwan | Dollar |
106 | Tanzania | Shilling |
107 | Uruguay | Peso |
108 | Vatikan | Lira |
109 | Venezuela | Bolivar |
110 | Vietnam | Dong |
111 | Yaman | Imani |
112 | Yordania | Dinar |
113 | Yugoslavia | Dinar |
114 | Yunani | Dracham |
115 | Zimbabwe | Dollar |
Minggu, 24 November 2013
Nama Nama Mata Uang Dunia (A-Z)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar